Silent cards are gained from Card Reward screens during games played with the Silent. They can also be gained from merchant shops and from the effects of events, relics, and other Silent cards. Silent cards come in three rarities: common, uncommon, and rare.
Information for upgraded cards is shown in parentheses. Ex: A Thousand Cuts deals 1 damage, A Thousand Cuts+ deals (2) damage.
Name | Picture | Rarity | Type | Energy | Description |
---|---|---|---|---|---|
Defend | Starter | Skill | 1 | Gain 5(8) Block. | |
Neutralize | Starter | Attack | 0 | Deal 3(4) damage. Apply 1(2) Weak. | |
Strike | Starter | Attack | 1 | Deal 6(9) damage. | |
Survivor | Starter | Skill | 1 | Gain 8(11) Block. Discard a card. | |
Acrobatics | Common | Skill | 1 | Draw 3(4) cards. Discard 1 card. | |
Backflip | Common | Skill | 1 | Gain 5(8) Block. Draw 2 cards. | |
Bane | Common | Attack | 1 | Deal 7(10) damage. If the enemy is Poisoned, deal 7(10) damage again. | |
Blade Dance | Common | Skill | 1 | Add 3(4) Shivs to your hand. | |
Cloak And Dagger | Common | Skill | 1 | Gain 6 Block. Add 1(2) Shiv(s) to your hand. | |
Dagger Spray | Common | Attack | 1 | Deal 4(6) damage to ALL enemies twice. | |
Dagger Throw | Common | Attack | 1 | Deal 9(12) damage. Draw 1 card. Discard 1 card. | |
Deadly Poison | Common | Skill | 1 | Apply 5(7) Poison. | |
Deflect | Common | Skill | 0 | Gain 4(7) Block. | |
Dodge and Roll | Common | Skill | 1 | Gain 4(6) Block. Next turn, gain 4(6) Block. | |
Flying Knee | Common | Attack | 1 | Deal 8(11) damage. Next turn, gain 1 Energy. | |
Outmaneuver | Common | Skill | 1 | Next turn, gain 2(3) Energy. | |
Piercing Wail | Common | Skill | 1 | ALL enemies lose 6(8) Strength for 1 turn. Exhaust. | |
Poisoned Stab | Common | Attack | 1 | Deal 6(8) damage. Apply 3(4) Poison. | |
Prepared | Common | Skill | 0 | Draw 1(2) card(s). Discard 1(2) card(s). | |
Quick Slash | Common | Attack | 1 | Deal 8(12) damage. Draw 1 card. | |
Slice | Common | Attack | 0 | Deal 6(9) damage. | |
Sneaky Strike | Common | Attack | 2 | Deal 12(16) damage. If you have discarded a card this turn, gain 2 Energy. | |
Sucker Punch | Common | Attack | 1 | Deal 7(9) damage. Apply 1(2) Weak. | |
Accuracy | Uncommon | Power | 1 | Shivs deal 4(6) additional damage. | |
All-Out Attack | Uncommon | Attack | 1 | Deal 10(14) damage to ALL enemies. Discard 1 card at random. | |
Backstab | Uncommon | Attack | 0 | Deal 11(15) damage. Innate. Exhaust. | |
Blur | Uncommon | Skill | 1 | Gain 5(8) Block. Block is not removed at the start of your next turn. | |
Bouncing Flask | Uncommon | Skill | 2 | Apply 3 Poison to a random enemy 3(4) times. | |
Calculated Gamble | Uncommon | Skill | 0 | Discard your hand, then draw that many cards.
Exhaust. (Don't exhaust) | |
Caltrops | Uncommon | Power | 1 | Whenever you are attacked, deal 3(5) damage back. | |
Catalyst | Uncommon | Skill | 1 | Double(Triple) an enemy's Poison. Exhaust. | |
Choke | Uncommon | Attack | 2 | Deal 12 damage. Whenever you play a card this turn, the targeted enemy loses 3(5) HP. | |
Concentrate | Uncommon | Skill | 0 | Discard 3(2) cards. Gain 2 Energy. | |
Crippling Cloud | Uncommon | Skill | 2 | Apply 4(7) Poison and 2 Weak to ALL enemies. Exhaust. | |
Dash | Uncommon | Attack | 2 | Gain 10(13) Block. Deal 10(13) damage. | |
Distraction | Uncommon | Skill | 1(0) | Add a random Skill to your hand. It costs 0 this turn. Exhaust. | |
Endless Agony | Uncommon | Attack | 0 | Whenever you draw this card, add a copy of it to your hand. Deal 4(6) damage. Exhaust. | |
Escape Plan | Uncommon | Skill | 0 | Draw 1 card. If you draw a Skill, gain 3(5) Block. | |
Eviscerate | Uncommon | Attack | 3 | Costs 1 less Energy for each card discarded this turn. Deal 7(9) damage three times. | |
Expertise | Uncommon | Skill | 1 | Draw cards until you have 6(7) in your hand. | |
Finisher | Uncommon | Attack | 1 | Deal 6(8) damage for each Attack played this turn. | |
Flechettes | Uncommon | Attack | 1 | Deal 4(6) damage for each Skill in your hand. | |
Footwork | Uncommon | Power | 1 | Gain 2(3) Dexterity. | |
Heel Hook | Uncommon | Attack | 1 | Deal 5(8) damage. If the enemy is Weak, Gain 1 Energy and draw 1 card. | |
Infinite Blades | Uncommon | Power | 1 | (Innate.)
At the start of your turn, add a Shiv to your hand. | |
Leg Sweep | Uncommon | Skill | 2 | Apply 2(3) Weak. Gain 11(14) Block. | |
Masterful Stab | Uncommon | Attack | 0 | Costs 1 additional Energy for each time you lose HP this combat. Deal 12(16) damage. | |
Noxious Fumes | Uncommon | Power | 1 | At the start of your turn, apply 2(3) Poison to ALL enemies. | |
Predator | Uncommon | Attack | 2 | Deal 15(20) damage. Draw 2 more cards next turn. | |
Reflex | Uncommon | Skill | Unplayable. If this card is discarded from your hand, draw 2(3) cards. | ||
Riddle With Holes | Uncommon | Attack | 2 | Deal 3(4) damage 5 times. | |
Setup | Uncommon | Skill | 1(0) | Place a card in your hand on top of your draw pile. It costs 0 until it is played. | |
Skewer | Uncommon | Attack | X | Deal 7(10) damage X times. | |
Tactician | Uncommon | Skill | Unplayable. If this card is discarded from your hand, gain 1(2) Energy. | ||
Terror | Uncommon | Skill | 1(0) | Apply 99 Vulnerable. Exhaust. | |
Well-Laid Plans | Uncommon | Power | 1 | At the end of your turn, Retain up to 1(2) card(s). | |
A Thousand Cuts | Rare | Power | 2 | Whenever you play a card, deal 1(2) damage to ALL enemies. | |
Adrenaline | Rare | Skill | 0 | Gain 1(2) Energy. Draw 2 cards. Exhaust. | |
After Image | Rare | Power | 1 | (Innate.)
Whenever you play a card, gain 1 Block. | |
Alchemize | Rare | Skill | 1(0) | Obtain a random potion. | |
Bullet Time | Rare | Skill | 3(2) | You cannot draw additional cards this turn. Reduce the cost of all cards in your hand to 0 this turn. | |
Burst | Rare | Skill | 1 | This turn, your next 1(2) Skill(s) is(are) played twice. | |
Corpse Explosion | Rare | Skill | 2 | Apply 6(9) Poison. When the enemy dies, deal damage equal to its max HP to ALL enemies. | |
Die Die Die | Rare | Attack | 1 |
Deal 13(17) damage to ALL enemies. | |
Doppelganger | Rare | Skill | X | Next turn, draw X(+1) cards and gain X(+1) Energy. | |
Envenom | Rare | Power | 2(1) | Whenever an attack deals unblocked damage, apply 1 Poison. | |
Glass Knife | Rare | Attack | 1 | Deal 8(12) damage twice. Decrease the damage of this card by 2 this combat. | |
Grand Finale | Rare | Attack | 0 | Can only be played if there are no cards in your draw pile. Deal 50(60) damage to ALL enemies. | |
Malaise | Rare | Skill | X | Enemy loses X(+1) Strength. Apply X(+1) Weak. Exhaust. | |
Nightmare | Rare | Skill | 3(2) | Choose a card.
Next turn, add 3 copies of that card into your hand. | |
Phantasmal Killer | Rare | Skill | 1(0) | On your next turn, your Attacks deal double damage. | |
Storm of Steel | Rare | Skill | 1 | Discard your hand. Add 1 Shiv(+) into your hand for each card discarded. | |
Tools of the Trade | Rare | Power | 1(0) | At the start of your turn, draw 1 card and discard 1 card. | |
Unload | Rare | Attack | 1 | Deal 14(18) damage. Discard all non-Attack cards in your hand. | |
Wraith Form | Rare | Power | 3 | Gain 2(3) Intangible. At the end of your turn, lose 1 Dexterity. |